Tonnage: 400 (special), 5,600 cubic meters. Acceleration: 4G constant. Without tanks: 5G. Dimensions: 48L x 23W x 8.5H. Crew: 4 officers, 8 men. Rarely ship's troops. Jump: 4. In L-Hyd mode: 5. Without tanks: 2. Powerplant: 5 (at 400 tons displacement). 7 (at 300 tons). Engineering: Two Triptic Halonic fusion power plants coupled to one IDC Fardrive jump unit and 2 model 16 impulse maneuver drive modules. Gravitics: Inertial compensators, plus 1G floor field. Range: Unlimited maneuver. One jump-4. 100 days. Armament: Dual outboard triple beam laser turrets. One dorsal and one ventral barbette; fitted with charged/ neutral particle accelerators in single mounts. Electronics: ISMM Model/6.1 on-board computer. Screens: Armored hull. Capacity: 10 tons cargo. Ship's Boats: One 21m gig. Special Feature: 100-ton L-Hyd Droppable tanks for greater Jump range.
CE-13768 Close Escort Unicorn CE - 3455762 - 300000 - 40100 - 0 MCr346.938 300 tons batteries bearing 2 2 Crew = 12 batteries 2 2 TL = 14 Passengers=0. Low=0. Cargo=10. Fuel=81. EP=21. Agility=0. Troops=0. Fuel Refinery & Scoops. 20T Gig. Note: L-Hyd Drop Tanks add 100 tons of fuel and mass (CE-4444762) and cost MCr.11 (incl.) CE-13712 Close Escort (refit and commercial service) Gazelle CE - 3455762 - 300000 - 50004 - 0 MCr343.688 300 tons batteries bearing 1 1 Crew = 11 batteries 1 1 TL = 14 Passengers=0. Low=0. Cargo=10. Fuel=81. EP=21. Agility=3. Troops=0. Fuel Refinery & Scoops. Magazines. 20T Gig. Note: L-Hyd Drop Tanks add 100 tons of fuel and mass (CE-4444762), Agility=2, and cost MCr.11 Gig GG - 0106B21 - 000000 - 20000 - 0 MCr27.8 20 tons Crew=1. Battery=1. TL=14. Passengers=7. Emer.Low=3(12). Cargo=0. Fuel=2.2. EP=2.2. Agility=6.
Number | Name | Laid Down | First Flight | Builder | Duty |
---|---|---|---|---|---|
CE-13712 | Gazelle | 014-1084 | 007-1086 | GSbAG/Mora | Customs |
CE-13713 | Reindeer | 014-1084 | 007-1086 | GSbAG/Mora | Customs |
CE-13714 | Tommy | 014-1084 | 007-1086 | GSbAG/Mora | Customs |
CE-13715 | Lunger | 014-1084 | 007-1086 | GSbAG/Mora | Customs |
CE-13716 | Poni | 014-1084 | 007-1086 | GSbAG/Mora | Customs |
CE-13717 | Antelope | 014-1084 | 007-1086 | GSbAG/Mora | Customs |
CE-13718 | Jackrabbit | 014-1084 | 007-1086 | GSbAG/Mora | Customs |
CE-13719 | Groat | 014-1084 | 007-1086 | GSbAG/Mora | Customs |
CE-13720 | Lu | 014-1084 | 007-1086 | GSbAG/Mora | Customs |
CE-13721 | Eland | 014-1084 | 007-1086 | GSbAG/Mora | Customs |
CE-13722 | Khteioiyw | 051-1084 | 044-1086 | Enfield Yards | Albe Patrol |
CE-13723 | Eaheyereaea | 051-1084 | 044-1086 | Enfield Yards | Albe Patrol |
CE-13724 | Sa Ktei'ea | 051-1084 | 044-1086 | Enfield Yards | Albe Patrol |
CE-13725 | Hfeweaew | 051-1084 | 044-1086 | Enfield Yards | Albe Patrol |
CE-13726 | Oih Ktesoh | 051-1084 | 044-1086 | Enfield Yards | Albe Patrol |
CE-13727 | Iy Takheau | 051-1084 | 044-1086 | Enfield Yards | Albe Patrol |
CE-13728 | Aiaotair | 051-1084 | 044-1086 | Enfield Yards | Albe Patrol |
CE-13729 | Ariykhala'yol | 051-1084 | 044-1086 | Enfield Yards | Albe Patrol |
CE-13730 | Larlalaos | 051-1084 | 044-1086 | Enfield Yards | Albe Patrol |
CE-13731 | Htaikeasea | 051-1084 | 044-1086 | Enfield Yards | Albe Patrol |
CE-13732 | Oryx | 051-1084 | 045-1086 | Enfield Yards | Albe Customs |
CE-13733 | Suncrown | 051-1084 | 045-1086 | Enfield Yards | Albe Customs |
CE-13734 | Cantril | 051-1084 | 045-1086 | Enfield Yards | Albe Customs |
CE-13735 | Red Deer | 051-1084 | 045-1086 | Enfield Yards | Albe Customs |
CE-13736 | Whitetail | 051-1084 | 045-1086 | Enfield Yards | Albe Customs |
CE-13737 | Mitra | 051-1084 | 045-1086 | Enfield Yards | Albe Customs |
CE-13738 | Brushopper | 051-1084 | 045-1086 | Enfield Yards | Albe Customs |
CE-13739 | Ivory Gazelle | 051-1084 | 045-1086 | Enfield Yards | Albe Customs |
CE-13740 | Hansen's Elk | 051-1084 | 045-1086 | Enfield Yards | Albe Customs |
CE-13741 | Ythri | 051-1084 | 045-1086 | Enfield Yards | Albe Customs |
CE-13742 | Westeng | 074-1084 | 067-1086 | Clan Severn | Rhylanor 212th |
CE-13743 | Mustang | 074-1084 | 067-1086 | Clan Severn | Rhylanor 212th |
CE-13744 | Huang Lu | 074-1084 | 067-1086 | Clan Severn | Rhylanor 212th |
CE-13745 | Elk | 074-1084 | 067-1086 | Clan Severn | Rhylanor 212th |
CE-13746 | Griffen | 074-1084 | 067-1086 | Clan Severn | Rhylanor 212th |
CE-13747 | Landa | 074-1084 | 067-1086 | Clan Severn | Rhylanor 212th |
CE-13748 | Pronghorn | 074-1084 | 067-1086 | Clan Severn | Rhylanor 212th |
CE-13749 | Wisent | 074-1084 | 067-1086 | Clan Severn | Rhylanor 212th |
CE-13750 | Impreal | 074-1084 | 067-1086 | Clan Severn | Rhylanor 212th |
CE-13751 | Denebian Deer | 074-1084 | 067-1086 | Clan Severn | Rhylanor 212th |
CE-13752 | Wapiti | 088-1084 | 080-1086 | Clan Severn | Rhylanor 212th |
CE-13753 | Bison | 088-1084 | 080-1086 | Clan Severn | Rhylanor 212th |
CE-13754 | Banshee | 088-1084 | 080-1086 | Clan Severn | Rhylanor 212th |
CE-13755 | Pegasus | 088-1084 | 080-1086 | Clan Severn | Rhylanor 212th |
CE-13756 | Furi | 088-1084 | 080-1086 | Clan Severn | Rhylanor 212th |
CE-13757 | Mule Deer | 088-1084 | 080-1086 | Clan Severn | Rhylanor 212th |
CE-13758 | Feathertail | 088-1084 | 080-1086 | Clan Severn | Rhylanor 212th |
CE-13759 | Impala | 088-1084 | 080-1086 | Clan Severn | Rhylanor 212th |
CE-13760 | Manatee | 088-1084 | 080-1086 | Clan Severn | Rhylanor 212th |
CE-13761 | Inverness | 088-1084 | 080-1086 | Clan Severn | Rhylanor 212th |
CE-13762 | Urus | 105-1084 | 098-1086 | Clan Severn | Rhylanor 212th |
CE-13763 | Caribou | 105-1084 | 098-1086 | Clan Severn | Rhylanor 212th |
CE-13764 | Hartebeest | 105-1084 | 098-1086 | Clan Severn | Rhylanor 212th |
CE-13765 | Ibex | 105-1084 | 098-1086 | Clan Severn | Rhylanor 212th |
CE-13766 | Dugong | 105-1084 | 098-1086 | Clan Severn | Rhylanor 212th |
CE-13767 | Moose | 105-1084 | 098-1086 | Clan Severn | Rhylanor 212th |
CE-13768 | Unicorn | 105-1084 | 098-1086 | Clan Severn | Rhylanor 212th |
CE-13769 | Blacktailed Deer | 105-1084 | 098-1086 | Clan Severn | Rhylanor 212th |
CE-13770 | Hammerhorn | 105-1084 | 098-1086 | Clan Severn | Rhylanor 212th |
CE-13771 | Lightfoot | 105-1084 | 098-1086 | Clan Severn | Rhylanor 212th |
CE-13772 | Bighorn | 121-1084 | 114-1086 | Yard 17 | Vilis 23rd |
CE-13773 | Shammy | 121-1084 | 114-1086 | Yard 17 | Vilis 23rd |
CE-13774 | Blue Bola | 121-1084 | 114-1086 | Yard 17 | Vilis 23rd |
CE-13775 | Narwhal | 121-1084 | 114-1086 | Yard 17 | Vilis 23rd |
CE-13776 | Bandersnatch | 121-1084 | 114-1086 | Yard 17 | Vilis 23rd |
CE-13777 | Buffalo | 121-1084 | 114-1086 | Yard 17 | Vilis 23rd |
CE-13778 | Roe Deer | 121-1084 | 114-1086 | Yard 17 | Vilis 23rd |
CE-13779 | Gnu | 121-1084 | 114-1086 | Yard 17 | Vilis 23rd |
CE-13780 | Rhebok | 121-1084 | 114-1086 | Yard 17 | Vilis 23rd |
CE-13781 | Fallow Deer | 121-1084 | 114-1086 | Yard 17 | Vilis 23rd |
CE-13782 | Colophon | 144-1084 | 138-1086 | Yard 17 | Vilis 23rd |
CE-13783 | Okapi | 144-1084 | 138-1086 | Yard 17 | Vilis 23rd |
CE-13784 | Chimera | 144-1084 | 138-1086 | Yard 17 | Vilis 23rd |
CE-13785 | Fen's Deer | 144-1084 | 138-1086 | Yard 17 | Vilis 23rd |
CE-13786 | Punchinello | 144-1084 | 138-1086 | Yard 17 | Vilis 23rd |
CE-13787 | Atoll Runner | 144-1084 | 138-1086 | Yard 17 | Vilis 23rd |
CE-13788 | Eohippus | 144-1084 | 138-1086 | Yard 17 | Vilis 23rd |
CE-13789 | Serif | 144-1084 | 138-1086 | Yard 17 | Vilis 23rd |
CE-13790 | Breckt | 144-1084 | 138-1086 | Yard 17 | Vilis 23rd |
CE-13791 | Stag | 144-1084 | 138-1086 | Yard 17 | Vilis 23rd |
CE-13792 | Kudie | 146-1084 | 140-1086 | Al Morai | Al Morai |
CE-13793 | Kangaroo | 146-1084 | 140-1086 | Al Morai | Al Morai |
CE-13794 | Kian | 146-1084 | 140-1086 | Al Morai | Al Morai |
CE-13795 | Krugerann | 146-1084 | 140-1086 | Al Morai | Al Morai |
CE-13796 | Kudu | 146-1084 | 140-1086 | Al Morai | Al Morai |
Note: there are still more names to come.
Last Update: 25 July 1996.