Deckplans/Profile Copyright 1999 Paul Jenard Schirf. Stats by Michel Vaillancourt
SHIP DESIGN WORKSHEET | Date of Preparation | |||||
March 7th 1999 | ||||||
Ship Name | Class | Ship Type | Tech Level | |||
Queen Maeve | Faerie Class | Provincial Liner (Type LP) | 12 | |||
Hull | Remarks | Tons | MCr | EP | Crew | Factor |
Hull | 1000 | 100.00 | A | |||
Configuration | Close Structure | -40.00 | 4 | |||
Armor | None | 0 | ||||
Waste Space | None | |||||
Subtotals | 1000 | 60.00 | ||||
Drives | Remarks | Tons | MCr | EP | Crew | Factor |
Jump Drive | 20.00 | 80.00 | 1 | 1 | ||
Maneuver | 20.00 | 30.00 | 1 | 1 | ||
Power Plant | 30.00 | 90.00 | 10.00 | 1 | 1 | |
Jump Fuel | 1jp1 | 100.00 | ||||
Power Plant Fuel | 10.00 | |||||
Purification | 10.00 | 0.06 | ||||
Fuel Scoops | 2.00 | |||||
SubTotals | 190.00 | 202.06 | 10.00 | 3.00 | ||
Controls | Remarks | Tons | MCr | EP | Crew | Factor |
Bridge | 20.00 | 5.00 | 7 | |||
Computer | 3/6 | 2.00 | 9.00 | - | 2 | |
Subtotals | 22.00 | 14.00 | - | 7 | ||
Weaponry | Remarks | Tons | MCr | EP | Crew | Factor |
Major Weapon | 0 | - | ||||
Bay Repulsor | - | |||||
Bay Energy | - | |||||
Bay Particle | - | |||||
Bay Meson | - | |||||
Bay Missiles | ||||||
Turret Sand | 6 wpn, 2 Turr, 2 Btty | 2.00 | 1.50 | 2 | 5.00 | |
Turret Lasers | 6 pulse wpn, 2 turr, 2 Btty | 2.00 | 3.00 | 6.00 | 2 | 2.00 |
Turret Energy | - | |||||
Turret Particle | - | |||||
Turret Missiles | 6 wpn, 2 turr, 2 Btty | 2.00 | 4.50 | 2 | 3.00 | |
Barbette Particle | - | |||||
Subtotals | 6.00 | 9.00 | 6.00 | 6 | ||
Screens | Remarks | Tons | MCr | EP | Crew | Factor |
Meson Screen | - | - | - | 0 | 0 | |
Nuclear Damper | - | - | - | 0 | 0 | |
Force Field | - | - | 0 | 0 | ||
Deflector Screen | 0 | 0 | ||||
Subtotals | - | - | - | 0 | ||
Facilities | Remarks | Tons | MCr | Crew | ||
Small Craft Hangars | 2 50-ton cutters | 130.00 | 0.26 | 5 | ||
Big Craft Hangars | - | |||||
Launch Facilities | ||||||
Launch Tubes | - | 0 | ||||
Vehicles | ||||||
Subtotals | 130.00 | 0.26 | 5 | |||
Crew Lists | Officers | Crew | ||||
Command Section | 5 | 2 | ||||
Engineering | 1 | 2 | ||||
Gunnery | 2 | 4 | ||||
Flight Section | 1 | 4 | ||||
Ship's Troops | ||||||
Medics | 1 | 1 | ||||
Stewards | 1 | 13 | ||||
Service Crew | 0 | 4 | ||||
Subtotals | 11 | 30 | ||||
Quarters | Tons | MCr | Counts | |||
Crew | 11 Singles / 15 Doubles | 104 | 13.00 | 26 | ||
Passengers | 460 | 57.50 | 115 | |||
Low Berths | 25 | 2.50 | 50 | |||
Emergency Low | 0 | |||||
Subtotals | 589 | 73.00 | 205 | |||
Cargo | Remarks | Tons | ||||
Cargo | Ops Capacity : 5.8 months | 57.50 | ||||
5.00 | ||||||
Magazine | 10 Missiles | 0.50 | ||||
63.00 | ||||||
Totals | Remarks | Tons | MCr | EP | ||
Hull | 0.00 | 60.00 | ||||
Drives | 190.00 | 202.06 | 10.00 | |||
Controls | 22.00 | 14.00 | ||||
Weapons | 6.00 | 9.00 | -6.00 | |||
Screens | 0.00 | |||||
Facilities | 130.00 | 0.26 | ||||
Quarters | 589.00 | 73.00 | ||||
Cargo | 63.00 | |||||
Subtotals | 1000 | 358.32 | 4.0 | |||
Architect's Fees | 3.58 | |||||
Discounts | -72.33 | Agility | ||||
Totals | 1000 | 289.33 | 4.0 | 0.4 |
Financial Performance Analysis of the Faerie Class Provincial Liner
Financing |
||
Total Cost: | 289.33 | MCr |
Down Payment: | 57.87 | MCr |
Balance Owing: | 231.46 | MCr |
Monthly Payment: | 0.964 | MCr for 480 Months |
Operating |
||
Refined Fuel | 0.00 | Cr per month |
Salaries | 105,175.00 | Cr per month |
Life Support Costs | 1,236,200.00 | Cr per month |
Anunual Overhaul | 24,110.47 | Cr per month |
Total: | 1,341,375.00 | Cr per month |
Passengers |
||
High | 1,725,000.00 | Cr per month |
Middle | 460,000.00 | Cr per month |
Low | 90,000.00 | Cr per month |
Total: | 2,275,000.00 | Cr per month |
Misc |
||
50,000.00 | Cr per month | |
Cargo |
||
PPT Breakpoint | -167.01 | Cr per ton |
Performance |
||
Maximum Jump | 1 | (Cr500 + Cr500/jump) |
Revenue |
||
Expected PPT | 1,000.00 | Cr/Ton |
Monthly | 134,206.30 | Cr |
Yearly | 1,610,475.60 | Cr |
Return on Investment |
||
Annual | 0.6% |